OffRamp REI

Weekly Foreclosure Report

National Foreclosure Auction Data

Updated October 29, 2026 · Data source: courthouse filings via OffRamp REI

17,470
Active Listings
49
States With Auctions
9,373
Auctions Next 30 Days
15,957
Listings With Scheduled Date

Top States by Active Listings

#StateActive ListingsMedian AVM
1Pennsylvania2,136$245,500
2Arizona1,740$354,000
3Idaho1,338$350,000
4Colorado1,228$431,000
5Washington912$492,000
6Florida743$345,000
7Virginia675$361,000
8Tennessee663$295,000
9Illinois658$248,000
10Louisiana590$226,000
11North Carolina579$290,000
12Utah564$454,000
13Texas563$323,000
14Oregon551$425,000
15Alabama522$222,500

View all states at /foreclosure.

Upcoming Auctions — Next 30 Days

50 properties with confirmed auction dates.

AddressCityStateAuction DateEst. Value
970 W Black Canyon HwyEmmettIDOct 29, 2026$1,456,000
6544 Blackwood DrJacksonvilleFLOct 29, 2026$569,000
317 N Avenue D AveBoiseIDOct 29, 2026$754,500
108 Earl AveJolietILOct 29, 2026$187,000
11554 West Tempe LaneStarIDOct 29, 2026—
46340 Basargin RdHomerAKOct 29, 2026$1,134,000
1309 Springside PlBurlingtonNJOct 29, 2026$348,000
38 S Park AveHoxieAROct 29, 2026$159,000
3450 Waltham CirVirginia BeachVAOct 29, 2026$235,700
1432 N Apple Blossom LnApple ValleyUTOct 29, 2026$465,100
1392 Westbridge DrProvoUTOct 29, 2026$408,000
907 Mckinley AvePocatelloIDOct 29, 2026$240,000
4317 E Campbell AvePhoenixAZOct 29, 2026$4,140,000
17261 Se Leopard LnDamascusOROct 29, 2026$740,000
2128 Rhododendron CtMays LandingNJOct 29, 2026$201,000
13565 Saint Marys StDetroitMIOct 29, 2026$130,000
4514 Hide A Way DrGuntersvilleALOct 29, 2026$547,000
1717 Gwynns Falls PkwyBaltimoreMDOct 29, 2026$312,000
104 Twin Island CirMadisonALOct 29, 2026$500,000
104 Belle Ridge DrMadisonALOct 29, 2026$751,000
106 Ruth LnLa VergneTNOct 29, 2026$300,000
4368 Baton Rouge DrHermitageTNOct 29, 2026$403,000
1665 Sugarfield LnKnoxvilleTNOct 29, 2026$591,000
3630 S Hillcrest DrDenverCOOct 29, 2026—
485 S Avenue AYumaAZOct 29, 2026$208,000
139 Eulon LoopRaefordNCOct 29, 2026$169,000
1323 Bruce StMemphisTNOct 29, 2026$102,000
4706 Twin Cedars RdChesterVAOct 29, 2026$526,000
4806 W 8th AveDenverCOOct 29, 2026$348,000
1271 E Tacoma StSierra VistaAZOct 29, 2026$288,000
3482 Josee LnBartlettTNOct 29, 2026$333,000
1584 E Elaine DrCasa GrandeAZOct 29, 2026$361,000
3950 Carter AveMemphisTNOct 29, 2026$133,000
2320 Janeview DrChattanoogaTNOct 29, 2026$359,000
3812 W Thomas RdPhoenixAZOct 29, 2026$327,000
5533 Dedo CvMemphisTNOct 29, 2026$230,000
939 Bolivia Dr 2Lehigh AcresFLOct 29, 2026—
26621 W DavisonRedfordMIOct 29, 2026$187,000
4450 Fortner CirPerryFLOct 29, 2026$188,940
2423 N Raven CirMesaAZOct 29, 2026$625,000
23962 W Whyman AveBuckeyeAZOct 29, 2026$378,000
513 Forest StMartinsvilleVAOct 29, 2026$168,000
30 Terrence AveLake HopatcongNJOct 29, 2026$270,000
207 1st St WStrasburgOHOct 29, 2026$232,000
14106 Mindello DrFort MyersFLOct 29, 2026$485,000
202 Wild Flower TrlAlabasterALOct 29, 2026$234,000
1708 S Irvington DrYorktownINOct 29, 2026$133,000
103 Kingsford StMeridianvilleALOct 29, 2026$291,000
1217 Judson StEvansvilleINOct 29, 2026$171,000
3878 S Posse TrlGilbertAZOct 29, 2026$435,000

About This Data

OffRamp REI pulls foreclosure auction filings directly from courthouse records via REAPI. Each listing represents a property with an active Notice of Trustee Sale or judicial foreclosure judgment. Data is refreshed daily.

AVM (Automated Valuation Model) estimates are sourced from county assessor records and comparable sales. They reflect estimated market value, not the opening bid at auction.

Active listings are properties where the auction has not yet occurred and the case has not been dismissed or reinstated.

Investors looking for contact information, equity analysis, and deal routing should create a free OffRamp REI account.