Weekly Foreclosure Report
National Foreclosure Auction Data
Updated October 29, 2026 · Data source: courthouse filings via OffRamp REI
Top States by Active Listings
| # | State | Active Listings | Median AVM |
|---|---|---|---|
| 1 | Pennsylvania | 2,136 | $245,500 |
| 2 | Arizona | 1,740 | $354,000 |
| 3 | Idaho | 1,338 | $350,000 |
| 4 | Colorado | 1,228 | $431,000 |
| 5 | Washington | 912 | $492,000 |
| 6 | Florida | 743 | $345,000 |
| 7 | Virginia | 675 | $361,000 |
| 8 | Tennessee | 663 | $295,000 |
| 9 | Illinois | 658 | $248,000 |
| 10 | Louisiana | 590 | $226,000 |
| 11 | North Carolina | 579 | $290,000 |
| 12 | Utah | 564 | $454,000 |
| 13 | Texas | 563 | $323,000 |
| 14 | Oregon | 551 | $425,000 |
| 15 | Alabama | 522 | $222,500 |
View all states at /foreclosure.
Upcoming Auctions — Next 30 Days
50 properties with confirmed auction dates.
| Address | City | State | Auction Date | Est. Value |
|---|---|---|---|---|
| 970 W Black Canyon Hwy | Emmett | ID | Oct 29, 2026 | $1,456,000 |
| 6544 Blackwood Dr | Jacksonville | FL | Oct 29, 2026 | $569,000 |
| 317 N Avenue D Ave | Boise | ID | Oct 29, 2026 | $754,500 |
| 108 Earl Ave | Joliet | IL | Oct 29, 2026 | $187,000 |
| 11554 West Tempe Lane | Star | ID | Oct 29, 2026 | — |
| 46340 Basargin Rd | Homer | AK | Oct 29, 2026 | $1,134,000 |
| 1309 Springside Pl | Burlington | NJ | Oct 29, 2026 | $348,000 |
| 38 S Park Ave | Hoxie | AR | Oct 29, 2026 | $159,000 |
| 3450 Waltham Cir | Virginia Beach | VA | Oct 29, 2026 | $235,700 |
| 1432 N Apple Blossom Ln | Apple Valley | UT | Oct 29, 2026 | $465,100 |
| 1392 Westbridge Dr | Provo | UT | Oct 29, 2026 | $408,000 |
| 907 Mckinley Ave | Pocatello | ID | Oct 29, 2026 | $240,000 |
| 4317 E Campbell Ave | Phoenix | AZ | Oct 29, 2026 | $4,140,000 |
| 17261 Se Leopard Ln | Damascus | OR | Oct 29, 2026 | $740,000 |
| 2128 Rhododendron Ct | Mays Landing | NJ | Oct 29, 2026 | $201,000 |
| 13565 Saint Marys St | Detroit | MI | Oct 29, 2026 | $130,000 |
| 4514 Hide A Way Dr | Guntersville | AL | Oct 29, 2026 | $547,000 |
| 1717 Gwynns Falls Pkwy | Baltimore | MD | Oct 29, 2026 | $312,000 |
| 104 Twin Island Cir | Madison | AL | Oct 29, 2026 | $500,000 |
| 104 Belle Ridge Dr | Madison | AL | Oct 29, 2026 | $751,000 |
| 106 Ruth Ln | La Vergne | TN | Oct 29, 2026 | $300,000 |
| 4368 Baton Rouge Dr | Hermitage | TN | Oct 29, 2026 | $403,000 |
| 1665 Sugarfield Ln | Knoxville | TN | Oct 29, 2026 | $591,000 |
| 3630 S Hillcrest Dr | Denver | CO | Oct 29, 2026 | — |
| 485 S Avenue A | Yuma | AZ | Oct 29, 2026 | $208,000 |
| 139 Eulon Loop | Raeford | NC | Oct 29, 2026 | $169,000 |
| 1323 Bruce St | Memphis | TN | Oct 29, 2026 | $102,000 |
| 4706 Twin Cedars Rd | Chester | VA | Oct 29, 2026 | $526,000 |
| 4806 W 8th Ave | Denver | CO | Oct 29, 2026 | $348,000 |
| 1271 E Tacoma St | Sierra Vista | AZ | Oct 29, 2026 | $288,000 |
| 3482 Josee Ln | Bartlett | TN | Oct 29, 2026 | $333,000 |
| 1584 E Elaine Dr | Casa Grande | AZ | Oct 29, 2026 | $361,000 |
| 3950 Carter Ave | Memphis | TN | Oct 29, 2026 | $133,000 |
| 2320 Janeview Dr | Chattanooga | TN | Oct 29, 2026 | $359,000 |
| 3812 W Thomas Rd | Phoenix | AZ | Oct 29, 2026 | $327,000 |
| 5533 Dedo Cv | Memphis | TN | Oct 29, 2026 | $230,000 |
| 939 Bolivia Dr 2 | Lehigh Acres | FL | Oct 29, 2026 | — |
| 26621 W Davison | Redford | MI | Oct 29, 2026 | $187,000 |
| 4450 Fortner Cir | Perry | FL | Oct 29, 2026 | $188,940 |
| 2423 N Raven Cir | Mesa | AZ | Oct 29, 2026 | $625,000 |
| 23962 W Whyman Ave | Buckeye | AZ | Oct 29, 2026 | $378,000 |
| 513 Forest St | Martinsville | VA | Oct 29, 2026 | $168,000 |
| 30 Terrence Ave | Lake Hopatcong | NJ | Oct 29, 2026 | $270,000 |
| 207 1st St W | Strasburg | OH | Oct 29, 2026 | $232,000 |
| 14106 Mindello Dr | Fort Myers | FL | Oct 29, 2026 | $485,000 |
| 202 Wild Flower Trl | Alabaster | AL | Oct 29, 2026 | $234,000 |
| 1708 S Irvington Dr | Yorktown | IN | Oct 29, 2026 | $133,000 |
| 103 Kingsford St | Meridianville | AL | Oct 29, 2026 | $291,000 |
| 1217 Judson St | Evansville | IN | Oct 29, 2026 | $171,000 |
| 3878 S Posse Trl | Gilbert | AZ | Oct 29, 2026 | $435,000 |
About This Data
OffRamp REI pulls foreclosure auction filings directly from courthouse records via REAPI. Each listing represents a property with an active Notice of Trustee Sale or judicial foreclosure judgment. Data is refreshed daily.
AVM (Automated Valuation Model) estimates are sourced from county assessor records and comparable sales. They reflect estimated market value, not the opening bid at auction.
Active listings are properties where the auction has not yet occurred and the case has not been dismissed or reinstated.
Investors looking for contact information, equity analysis, and deal routing should create a free OffRamp REI account.